VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,418,692 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,202.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,809,386.9 GB  580,286,423
2 Iran (ISLAMIC Republic Of)  98,476,080.7 GB  5,310,308,673
3 Russian Federation  87,208,153.3 GB  1,386,777,214
4 Japan  66,455,419.5 GB  688,600,453
5 United States  52,058,844.3 GB  1,073,664,151
6 Taiwan  49,883,382.9 GB  786,358,032
7 France  45,851,808.6 GB  585,768,169
8 Indonesia  37,771,232.8 GB  883,170,144
9 India  35,326,952.0 GB  764,043,187
10 China  29,403,123.8 GB  770,037,510
11 Viet Nam  28,878,621.8 GB  493,181,901
12 Thailand  19,151,378.4 GB  342,819,572
13 United Arab Emirates  15,466,092.7 GB  515,382,063
14 Hong Kong  14,501,929.4 GB  235,065,380
15 Philippines  12,721,938.9 GB  314,011,442
16 Myanmar  12,697,809.5 GB  223,745,053
17 Malaysia  11,691,363.2 GB  138,827,740
18 Turkmenistan  11,329,487.6 GB  153,334,705
19 Bangladesh  9,446,678.8 GB  386,856,486
20 Ukraine  9,253,173.3 GB  528,845,682
21 Canada  7,950,727.4 GB  81,504,601
22 Saudi Arabia  7,810,892.5 GB  107,238,926
23 Germany  7,746,900.7 GB  238,525,610
24 Turkey  6,616,874.0 GB  97,382,660
25 Singapore  6,586,498.5 GB  378,201,218
26 Iraq  5,622,142.1 GB  223,930,844
27 Australia  5,457,028.4 GB  111,632,911
28 Brazil  5,159,456.7 GB  1,360,623,571
29 United Kingdom  5,135,304.4 GB  125,438,942
30 Lao People's Democratic Republic  4,393,068.1 GB  72,679,588
31 Pakistan  4,276,731.3 GB  103,711,055
32 Nigeria  3,568,333.2 GB  428,867,725
33 Cambodia  3,135,511.2 GB  91,726,813
34 Kenya  3,043,338.4 GB  182,640,974
35 Mexico  2,430,345.1 GB  43,275,319
36 Oman  1,966,291.0 GB  35,919,825
37 Spain  1,913,472.8 GB  20,427,466
38 Netherlands  1,887,256.8 GB  49,396,980
39 Argentina  1,862,534.2 GB  25,245,358
40 Armenia  1,450,787.2 GB  4,855,484
41 Egypt  1,340,814.6 GB  37,349,233
42 Qatar  1,322,579.0 GB  18,720,750
43 Algeria  1,318,743.0 GB  36,626,849
44 Nepal  1,318,665.3 GB  19,589,225
45 Syrian Arab Republic  1,273,238.4 GB  234,715,182
46 Jordan  1,265,287.7 GB  25,217,833
47 Italy  1,206,315.9 GB  14,688,611
48 New Zealand  1,110,179.6 GB  14,816,018
49 Kyrgyzstan  1,099,539.0 GB  12,376,895
50 Somalia  1,088,511.8 GB  49,546,152
51 Macau  1,041,016.2 GB  18,920,591
52 Sudan  1,024,029.3 GB  38,685,815
53 Kazakhstan  1,018,181.9 GB  14,872,423
54 Colombia  1,007,971.7 GB  19,430,329
55 Sweden  987,975.4 GB  17,032,135
56 Ghana  928,447.4 GB  54,684,124
57 Austria  922,249.4 GB  14,492,440
58 Venezuela  835,811.9 GB  25,528,653
59 Chile  808,804.3 GB  14,005,585
60 Belarus  799,114.9 GB  21,355,386
61 Romania  775,926.8 GB  13,362,091
62 Peru  758,073.4 GB  10,489,149
63 Ethiopia  742,385.2 GB  38,640,903
64 Mongolia  691,225.1 GB  11,271,500
65 Libyan Arab Jamahiriya  667,984.9 GB  18,890,694
66 Kuwait  661,075.4 GB  10,219,980
67 Morocco  644,690.4 GB  25,158,158
68 Poland  624,053.2 GB  8,717,606
69 Cote D'ivoire  600,593.0 GB  9,026,000
70 Azerbaijan  594,198.6 GB  10,521,697
71 Latvia  585,615.2 GB  2,996,780
72 Yemen  564,882.1 GB  19,284,586
73 Ecuador  561,388.1 GB  53,488,728
74 Norway  541,261.9 GB  4,666,779
75 Switzerland  510,068.7 GB  33,826,330
76 Palestinian Territory Occupied  497,383.9 GB  12,357,595
77 Belgium  465,590.4 GB  6,226,740
78 South Africa  456,124.0 GB  16,883,304
79 Finland  431,694.3 GB  3,878,538
80 Tanzania United Republic of  415,749.9 GB  10,555,556
81 Israel  395,381.2 GB  8,953,726
82 Afghanistan  391,404.2 GB  14,581,346
83 Uganda  369,830.4 GB  18,822,161
84 Portugal  362,164.0 GB  5,668,559
85 Denmark  328,803.6 GB  2,997,469
86 Lithuania  317,191.0 GB  4,035,787
87 Hungary  314,417.8 GB  4,806,674
88 Czech Republic  313,213.2 GB  4,889,363
89 Georgia  290,397.2 GB  3,503,173
90 Guinea  279,971.6 GB  8,515,649
91 Greece  259,718.1 GB  3,716,731
92 Sri Lanka  249,103.4 GB  6,430,274
93 Bahrain  223,618.4 GB  3,606,428
94 Tunisia  215,802.5 GB  6,037,971
95 Gabon  211,743.5 GB  2,292,353
96 Brunei Darussalam  210,124.6 GB  1,595,767
97 Bulgaria  209,350.3 GB  4,101,932
98 Dominican Republic  206,821.8 GB  6,808,497
99 Lebanon  201,988.5 GB  8,994,681
100 Guatemala  201,008.4 GB  4,358,679
101 Uzbekistan  200,352.1 GB  3,938,753
102 Serbia  195,844.3 GB  3,528,589
103 Panama  180,992.5 GB  4,921,696
104 Bolivia  179,983.2 GB  3,174,603
105 Djibouti  162,205.1 GB  4,231,907
106 Paraguay  153,436.6 GB  2,050,958
107 Ireland  134,804.7 GB  1,868,869
108 Slovenia  132,198.7 GB  1,543,589
109 Croatia (LOCAL Name: Hrvatska)  113,428.9 GB  1,122,827
110 Costa Rica  112,973.0 GB  1,678,953
111 Slovakia (SLOVAK Republic)  109,301.9 GB  1,226,737
112 Moldova Republic of  105,788.2 GB  2,664,207
113 Albania  102,885.9 GB  2,331,041
114 Bosnia and Herzegowina  102,661.8 GB  932,421
115 Cuba  102,021.2 GB  2,621,476
116 Mauritius  98,326.6 GB  1,307,035
117 Jamaica  90,231.8 GB  2,057,012
118 Bhutan  81,004.9 GB  1,677,646
119 Estonia  80,009.6 GB  1,045,876
120 Uruguay  75,686.4 GB  1,109,277
121 Luxembourg  60,454.8 GB  1,316,389
122 Honduras  59,860.1 GB  1,387,825
123 Benin  59,514.7 GB  6,809,011
124 Antigua and Barbuda  57,960.7 GB  1,620,578
125 Cyprus  54,698.4 GB  4,628,590
126 Togo  53,773.4 GB  1,410,471
127 Maldives  51,599.5 GB  900,758
128 Senegal  50,769.2 GB  1,932,265
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,401
131 Macedonia  41,818.8 GB  652,553
132 Trinidad and Tobago  41,548.4 GB  635,805
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,258.5 GB  3,188,636
135 Rwanda  35,076.5 GB  1,170,583
136 Timor-leste  33,873.6 GB  735,718
137 Mozambique  33,185.3 GB  2,370,926
138 El Salvador  32,742.8 GB  868,815
139 Fiji  29,582.5 GB  814,929
140 Barbados  28,545.0 GB  341,795
141 Madagascar  28,462.4 GB  749,240
142 Nicaragua  26,943.6 GB  519,636
143 Malta  26,501.6 GB  501,239
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,977
146 Tajikistan  24,588.3 GB  1,194,902
147 Puerto Rico  23,942.2 GB  631,712
148 Palau  23,777.9 GB  180,145
149 Reunion  23,159.3 GB  93,025
150 Seychelles  22,019.2 GB  3,410,972
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,011.0 GB  1,430,443
153 Angola  20,389.6 GB  719,308
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,953.0 GB  1,555,745
156 Montenegro  17,643.1 GB  370,020
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.8 GB  527,407
159 Zambia  16,166.4 GB  651,954
160 Zimbabwe  15,873.6 GB  2,279,221
161 Saint Lucia  14,815.9 GB  179,942
162 Guyana  13,785.9 GB  297,289
163 Malawi  13,141.4 GB  187,771
164 Papua New Guinea  12,435.4 GB  191,645
165 Suriname  11,109.1 GB  309,097
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.5 GB  385,493
169 Belize  8,799.5 GB  514,485
170 French Polynesia  8,625.9 GB  184,988
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,208.4 GB  189,039
174 Saint Vincent and The Grenadines  7,800.4 GB  97,921
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.4 GB  550,727
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,067.1 GB  331,915
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.7 GB  74,415
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,035
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,337.8 GB  36,838
188 Guadeloupe  3,012.9 GB  42,502
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,223
192 Cape Verde  2,645.0 GB  123,438
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.8 GB  164,478
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,987.0 GB  50,282
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,330
201 Solomon Islands  1,772.7 GB  74,423
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4