Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320401183 2026/04/15 5:59:55 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320401182 2026/04/15 5:57:50 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21320401181 2026/04/15 5:57:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21320401180 2026/04/15 5:57:33 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21320401179 2026/04/15 5:57:17 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320401178 2026/04/15 5:57:01 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320401177 2026/04/15 5:56:51 (0 mins ago) 5:57:39 0 mins Taiwan Japan 118.240.x.x OpenVPN 0.12 MB
VPN-21320401176 2026/04/15 5:56:45 (0 mins ago) In-use 0 mins Argentina Japan 124.215.x.x OpenVPN In-use
VPN-21320401175 2026/04/15 5:56:16 (0 mins ago) 5:57:03 0 mins Canada Japan 118.240.x.x OpenVPN 0.51 MB
VPN-21320401174 2026/04/15 5:56:14 (0 mins ago) 5:56:48 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) 1.01 MB
VPN-21320401173 2026/04/15 5:55:43 (0 mins ago) 5:56:41 0 mins Taiwan Japan 118.240.x.x OpenVPN 0.13 MB
VPN-21320401172 2026/04/15 5:55:26 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 59.5.x.x SoftEther VPN (UDP) In-use
VPN-21320401171 2026/04/15 5:55:24 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21320401170 2026/04/15 5:55:16 (1 mins ago) 5:56:25 1 mins Taiwan Japan 118.240.x.x OpenVPN 3.74 MB
VPN-21320401169 2026/04/15 5:55:14 (1 mins ago) In-use 1 mins Nigeria Canada 174.91.x.x OpenVPN In-use
VPN-21320401168 2026/04/15 5:55:11 (1 mins ago) 5:55:53 0 mins China Korea Republic of 211.244.x.x SoftEther VPN (TCP) 0.27 MB
VPN-21320401167 2026/04/15 5:55:11 (1 mins ago) In-use 1 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21320401166 2026/04/15 5:55:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320401165 2026/04/15 5:55:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401164 2026/04/15 5:55:10 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320401163 2026/04/15 5:55:09 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320401162 2026/04/15 5:55:09 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21320401161 2026/04/15 5:55:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401160 2026/04/15 5:55:09 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401159 2026/04/15 5:55:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401158 2026/04/15 5:55:08 (1 mins ago) In-use 1 mins Japan Japan 219.28.x.x OpenVPN In-use
VPN-21320401157 2026/04/15 5:55:08 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21320401156 2026/04/15 5:55:08 (1 mins ago) In-use 1 mins Hong Kong Japan 39.111.x.x OpenVPN In-use
VPN-21320401155 2026/04/15 5:55:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401154 2026/04/15 5:55:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401153 2026/04/15 5:55:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320401152 2026/04/15 5:55:06 (1 mins ago) In-use 1 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21320401151 2026/04/15 5:55:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401150 2026/04/15 5:55:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401149 2026/04/15 5:55:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21320401148 2026/04/15 5:55:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320401147 2026/04/15 5:55:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401146 2026/04/15 5:55:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401145 2026/04/15 5:55:04 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21320401144 2026/04/15 5:55:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320401143 2026/04/15 5:55:04 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21320401142 2026/04/15 5:55:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21320401141 2026/04/15 5:55:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320401140 2026/04/15 5:55:03 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320401139 2026/04/15 5:55:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401138 2026/04/15 5:55:03 (1 mins ago) In-use 1 mins Indonesia Japan 124.18.x.x OpenVPN In-use
VPN-21320401137 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401136 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins Viet Nam India 136.232.x.x OpenVPN In-use
VPN-21320401135 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320401134 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins India Japan 113.145.x.x OpenVPN In-use
VPN-21320401133 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins Somalia Japan 27.94.x.x OpenVPN In-use
VPN-21320401132 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320401131 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320401130 2026/04/15 5:55:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401129 2026/04/15 5:55:02 (1 mins ago) 5:55:07 0 mins Philippines Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21320401128 2026/04/15 5:55:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320401127 2026/04/15 5:55:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401126 2026/04/15 5:55:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401125 2026/04/15 5:55:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401124 2026/04/15 5:55:01 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21320401123 2026/04/15 5:55:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401122 2026/04/15 5:55:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401121 2026/04/15 5:55:00 (1 mins ago) In-use 1 mins Switzerland Russian Federation 109.123.x.x OpenVPN In-use
VPN-21320401120 2026/04/15 5:55:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320401119 2026/04/15 5:55:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320401118 2026/04/15 5:54:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401117 2026/04/15 5:54:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401116 2026/04/15 5:54:59 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320401115 2026/04/15 5:54:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401114 2026/04/15 5:54:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401113 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401112 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320401111 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401110 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320401109 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401108 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320401107 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320401106 2026/04/15 5:54:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401105 2026/04/15 5:54:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320401104 2026/04/15 5:54:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401103 2026/04/15 5:54:56 (1 mins ago) In-use 1 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21320401102 2026/04/15 5:54:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320401101 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401100 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320401099 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320401098 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401097 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320401096 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401095 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401094 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401093 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401092 2026/04/15 5:54:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401091 2026/04/15 5:54:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320401090 2026/04/15 5:54:54 (1 mins ago) 5:54:57 0 mins Japan Japan 58.70.x.x OpenVPN 0.24 MB
VPN-21320401089 2026/04/15 5:54:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320401088 2026/04/15 5:54:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401087 2026/04/15 5:54:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320401086 2026/04/15 5:54:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401085 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320401084 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401083 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins United States Japan 222.227.x.x OpenVPN In-use
VPN-21320401082 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320401081 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320401080 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320401079 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401078 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins France Japan 124.154.x.x OpenVPN In-use
VPN-21320401077 2026/04/15 5:54:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320401076 2026/04/15 5:54:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401075 2026/04/15 5:54:52 (1 mins ago) 5:55:07 0 mins Oman Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320401074 2026/04/15 5:54:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320401073 2026/04/15 5:54:52 (1 mins ago) In-use 1 mins Nigeria United States 96.233.x.x OpenVPN In-use
VPN-21320401072 2026/04/15 5:54:52 (1 mins ago) In-use 1 mins Switzerland Japan 133.155.x.x OpenVPN In-use
VPN-21320401071 2026/04/15 5:54:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401070 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401069 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401068 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320401067 2026/04/15 5:54:51 (1 mins ago) 5:55:14 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320401066 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401065 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320401064 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401063 2026/04/15 5:54:51 (1 mins ago) 5:54:55 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21320401062 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins United States Japan 218.46.x.x OpenVPN In-use
VPN-21320401061 2026/04/15 5:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320401060 2026/04/15 5:54:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401059 2026/04/15 5:54:50 (1 mins ago) In-use 1 mins Switzerland Russian Federation 109.123.x.x OpenVPN In-use
VPN-21320401058 2026/04/15 5:54:50 (1 mins ago) 5:54:55 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21320401057 2026/04/15 5:54:50 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401056 2026/04/15 5:54:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401055 2026/04/15 5:54:49 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320401054 2026/04/15 5:54:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401053 2026/04/15 5:54:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21320401052 2026/04/15 5:54:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401051 2026/04/15 5:54:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320401050 2026/04/15 5:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401049 2026/04/15 5:54:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401048 2026/04/15 5:54:47 (1 mins ago) 5:55:09 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21320401047 2026/04/15 5:54:47 (1 mins ago) In-use 1 mins Nigeria Canada 174.91.x.x OpenVPN In-use
VPN-21320401046 2026/04/15 5:54:47 (1 mins ago) 5:55:07 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21320401045 2026/04/15 5:54:47 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320401044 2026/04/15 5:54:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320401043 2026/04/15 5:54:47 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401042 2026/04/15 5:54:46 (1 mins ago) 5:54:57 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21320401041 2026/04/15 5:54:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401040 2026/04/15 5:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320401039 2026/04/15 5:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320401038 2026/04/15 5:54:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320401037 2026/04/15 5:54:46 (1 mins ago) In-use 1 mins Saudi Arabia India 136.232.x.x OpenVPN In-use
VPN-21320401036 2026/04/15 5:54:46 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21320401035 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21320401034 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320401033 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins Germany Korea Republic of 222.104.x.x OpenVPN In-use
VPN-21320401032 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401031 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320401030 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320401029 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320401028 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401027 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320401026 2026/04/15 5:54:45 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21320401025 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320401024 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320401023 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401022 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Ukraine United States 174.160.x.x OpenVPN In-use
VPN-21320401021 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Malaysia India 136.232.x.x OpenVPN In-use
VPN-21320401020 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401019 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401018 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Solomon Islands Japan 219.100.x.x MS-SSTP In-use
VPN-21320401017 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320401016 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.182.x.x OpenVPN In-use
VPN-21320401015 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320401014 2026/04/15 5:54:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320401013 2026/04/15 5:54:43 (1 mins ago) 5:54:44 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320401012 2026/04/15 5:54:43 (1 mins ago) 5:55:12 0 mins Argentina Japan 219.100.x.x OpenVPN 0.65 MB
VPN-21320401011 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401010 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401009 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320401008 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320401007 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21320401006 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320401005 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320401004 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401003 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401002 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320401001 2026/04/15 5:54:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320401000 2026/04/15 5:54:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320400999 2026/04/15 5:54:42 (1 mins ago) 5:54:58 0 mins France Japan 39.110.x.x OpenVPN 1.07 MB
VPN-21320400998 2026/04/15 5:54:42 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320400997 2026/04/15 5:54:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320400996 2026/04/15 5:54:42 (1 mins ago) 5:54:43 0 mins Greece Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320400995 2026/04/15 5:54:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320400994 2026/04/15 5:54:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320400993 2026/04/15 5:54:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320400992 2026/04/15 5:54:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320400991 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320400990 2026/04/15 5:54:41 (1 mins ago) 5:55:00 0 mins Nigeria Korea Republic of 106.254.x.x OpenVPN 0.16 MB
VPN-21320400989 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320400988 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320400987 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320400986 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320400985 2026/04/15 5:54:41 (1 mins ago) 5:55:51 1 mins Pakistan Japan 118.240.x.x OpenVPN 41.56 MB
VPN-21320400984 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins Myanmar Japan 126.224.x.x OpenVPN In-use
VPN-21320400983 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320400982 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320400981 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21320400980 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320400979 2026/04/15 5:54:41 (1 mins ago) In-use 1 mins Hong Kong Japan 222.227.x.x OpenVPN In-use
VPN-21320400978 2026/04/15 5:54:40 (1 mins ago) In-use 1 mins Indonesia Japan 60.56.x.x OpenVPN In-use
VPN-21320400977 2026/04/15 5:54:40 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21320400976 2026/04/15 5:54:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
